ENJOY PANORAMIC OCEAN VIEWS from this unique & fully turn-key 2 Bedroom | 2.5 Bath exclusive residence with private foyer entrance. Custom design finishes include lighting, porcelain flooring, motorized shades, blackouts in bedrooms, finished closets, architectural elements, linear diffusers, Italkraft white and espresso cabinetry, Sub Zero and Wolf appliances including Wolf gas stove & coffee/cappuccino maker, Sub-zero wine cooler. This residence has one of the most sought after floor plans maximizing space, privacy and flow. Professionally designed with Italian furnishings to bestow an elegant and minimalistic style. Perfectly located on 450 Ft. of Atlantic Ocean beachfront.
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
2831 Somerset Dr #207 | 207 | $62,000 | 1/1 | 644 | 60 | $182 | |
2861 Somerset Dr #208 | 208 | $65,000 | 1/1 | 644 | 60 | $213 | |
2841 Somerset Dr #318 | 318 | $70,000 | 1/1 | 748 | 69 | $190 | |
2841 Somerset Dr #408 | 408 | $70,000 | 1/1 | 644 | 60 | $182 | |
2871 Somerset Dr #117 | 117 | $71,900 | 1/1 | 748 | 69 | $0 | |
10466 Sunrise Lakes Blvd #308 | 308 | $73,000 | 1/1 | 640 | 59 | $0 | |
2800 Somerset Dr #416J | 416J | $75,000 | 2/2 | 1,010 | 94 | $418 | |
2726 NW 104th Ave #106 | 106 | $76,999 | 1/1 | 795 | 74 | $155 | |
2726 NW 104th Ave #305 | 305 | $77,000 | 1/1 | 795 | 74 | $380 | |
2811 Somerset Dr #410 | 410 | $77,000 | 2/2 | 865 | 80 | $242 | |
10220 NW 30th Ct #307 | 307 | $82,000 | 1/1 | 930 | 86 | $454 | |
10405 Sunrise Lakes Blvd #201 | 201 | $85,000 | 2/2 | 850 | 79 | $298 | |
2861 Somerset Dr #415 | 415 | $88,000 | 2/2 | 1,010 | 94 | $246 | |
10467 Sunrise Lakes Blvd #404 | 404 | $99,000 | 2/1 | 793 | 74 | $263 | |
2811 Somerset Dr #301 | 301 | $99,900 | 2/2 | 865 | 80 | $242 |
www.aubergeluxurycondo.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Compass Florida, LLC