WOW! Incredible direct unobstructed oceanfront views from this 15th floor 2 bed plus den with 3 full baths! New wood floors to be installed and designer plans ready for you to install and tweak! The 02 line in the South Tower is a completely private, direct east facing split plan with both bedrooms, kitchen, dining and living room overlooking the oceanfront! Owner has a complete designer plan in place ready with flooring, motorized blinds and furnishings all selected that can be purchased and installed for the new buyer at an additional cost or negotiated. A rare opportunity to move into a new residence with unbelievable oceanfront views and a designer package waiting for you to complete and install! Live an exclusive oceanfront lifestyle at with 5 star amenities, onsite restaurant & spa.
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
2831 Somerset Dr #207 | 207 | $65,000 | 1/1 | 644 | 60 | $182 | |
2861 Somerset Dr #208 | 208 | $65,000 | 1/1 | 644 | 60 | $213 | |
2841 Somerset Dr #408 | 408 | $70,000 | 1/1 | 644 | 60 | $182 | |
2841 Somerset Dr #318 | 318 | $70,000 | 1/1 | 748 | 69 | $190 | |
2871 Somerset Dr #117 | 117 | $71,900 | 1/1 | 748 | 69 | $0 | |
2800 Somerset Dr #416J | 416J | $75,000 | 2/2 | 1,010 | 94 | $418 | |
2726 NW 104th Ave #106 | 106 | $76,999 | 1/1 | 795 | 74 | $155 | |
2811 Somerset Dr #410 | 410 | $77,000 | 2/2 | 865 | 80 | $242 | |
2726 NW 104th Ave #305 | 305 | $77,000 | 1/1 | 795 | 74 | $380 | |
10220 NW 30th Ct #307 | 307 | $82,000 | 1/1 | 930 | 86 | $454 | |
2831 Somerset Dr #315 | 315 | $85,000 | 2/2 | 1,010 | 94 | $0 | |
2861 Somerset Dr #415 | 415 | $88,000 | 2/2 | 1,010 | 94 | $246 | |
10405 Sunrise Lakes Blvd #201 | 201 | $89,900 | 2/2 | 850 | 79 | $298 | |
3610 NW 21st St #407 | 407 | $95,000 | 2/2 | 1,100 | 102 | $468 | |
3710 NW 21st St #205 | 205 | $95,000 | 2/2 | 1,100 | 102 | $468 |
www.aubergeluxurycondo.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Related ISG International Realty