An ode to Floridaâs ever-inspiring beauty, this sprawling oasis delivers the height of oceanfront luxury. A light-filled sanctuary, the move-in ready home provides the perfect seaside retreat with an array of panoramic direct ocean, Intracoastal, and city skyline views. Fully-equipped with stylish finishes throughout, this tantalizing getaway boasts a chef-designed open kitchen with Italian cabinetry, marble countertops, Sub-Zero wine storage & refrigerator, Wolf gas stove & espresso/cappuccino integrated system, a breathtaking patio, and calm invoking rooms made for relaxation. An exclusive experience, residents of the coveted Auberge Beach Residence enjoy world-class amenities including a state of the art fitness center, Napa Valley wine room, screening room, day cabanas, and more.
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
2831 Somerset Dr #207 | 207 | $65,000 | 1/1 | 644 | 60 | $182 | |
2861 Somerset Dr #208 | 208 | $65,000 | 1/1 | 644 | 60 | $213 | |
2841 Somerset Dr #408 | 408 | $70,000 | 1/1 | 644 | 60 | $182 | |
2841 Somerset Dr #318 | 318 | $70,000 | 1/1 | 748 | 69 | $190 | |
2871 Somerset Dr #117 | 117 | $71,900 | 1/1 | 748 | 69 | $0 | |
2800 Somerset Dr #416J | 416J | $75,000 | 2/2 | 1,010 | 94 | $418 | |
2726 NW 104th Ave #106 | 106 | $76,999 | 1/1 | 795 | 74 | $155 | |
2811 Somerset Dr #410 | 410 | $77,000 | 2/2 | 865 | 80 | $242 | |
2726 NW 104th Ave #305 | 305 | $77,000 | 1/1 | 795 | 74 | $380 | |
10220 NW 30th Ct #307 | 307 | $82,000 | 1/1 | 930 | 86 | $454 | |
2831 Somerset Dr #315 | 315 | $85,000 | 2/2 | 1,010 | 94 | $0 | |
2861 Somerset Dr #415 | 415 | $88,000 | 2/2 | 1,010 | 94 | $246 | |
10405 Sunrise Lakes Blvd #201 | 201 | $89,900 | 2/2 | 850 | 79 | $298 | |
3610 NW 21st St #407 | 407 | $95,000 | 2/2 | 1,100 | 102 | $468 | |
3710 NW 21st St #205 | 205 | $95,000 | 2/2 | 1,100 | 102 | $468 |
www.aubergeluxurycondo.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Compass Florida, LLC