Beautifully renovated 2/2 in upcoming Lauderdale Lakes. Unit Features, updated kitchen and washrooms. The community features a beautiful Pool, entertainment areas through-out the complex and a clubhouse. The Somerset Community is near local restaurants and shops. If your looking to purchase in Somerset, now is the time as the HOA is planning a major renovation to the community.
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
3700 NW 21st St #212 | 212 | $31,500 | 1/1 | 800 | 74 | $82 | |
2831 Somerset Dr #207 | 207 | $62,000 | 1/1 | 644 | 60 | $182 | |
2861 Somerset Dr #208 | 208 | $65,000 | 1/1 | 644 | 60 | $213 | |
2800 Somerset Dr #404J | 404J | $67,500 | 2/2 | 1,010 | 94 | $411 | |
2841 Somerset Dr #408 | 408 | $68,000 | 1/1 | 644 | 60 | $182 | |
2841 Somerset Dr #318 | 318 | $70,000 | 1/1 | 748 | 69 | $190 | |
2871 Somerset Dr #117 | 117 | $71,900 | 1/1 | 748 | 69 | $0 | |
10466 Sunrise Lakes Blvd #308 | 308 | $73,000 | 1/1 | 640 | 59 | $0 | |
2800 Somerset Dr #416J | 416J | $75,000 | 2/2 | 1,010 | 94 | $418 | |
2726 NW 104th Ave #106 | 106 | $76,999 | 1/1 | 795 | 74 | $155 | |
2726 NW 104th Ave #305 | 305 | $77,000 | 1/1 | 795 | 74 | $380 | |
2851 Somerset Dr #215 | 215 | $77,500 | 2/2 | 1,010 | 94 | $267 | |
10220 NW 30th Ct #307 | 307 | $82,000 | 1/1 | 930 | 86 | $454 | |
2786 NW 104th Ave #103 | 103 | $90,000 | 2/2 | 860 | 80 | $487 | |
2800 Somerset Dr #112J | 112J | $105,000 | 1/1 | 835 | 78 | $350 |
www.aubergeluxurycondo.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Brown Capital Realty Inc